<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Voxx Show &#187; Earth Changes</title>
	<atom:link href="http://voxx.org/category/earth-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://voxx.org</link>
	<description>Live Call-In Psychic &#38; Magickal Podcast</description>
	<lastBuildDate>Sat, 29 May 2010 01:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Voxx.org </copyright>
		<managingEditor>podcast@voxx.org (Voxx.org)</managingEditor>
		<webMaster>podcast@voxx.org(Voxx.org)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Psychic, Magick, Tarot, Astrology, Numerology, Qabalah, Thelema, Witchcraft</itunes:keywords>
		<itunes:subtitle>Voxx, \"One of The Top 100 Psychics in America\", offers outrageous predictions and advice, using her super Psychic powers of Clairvoyance, Tarot, Astrology, and Numerology, with a twist of Magick.</itunes:subtitle>
		<itunes:summary>Live Call-In Psychic amp; Magickal Podcast</itunes:summary>
		<itunes:author>Voxx.org</itunes:author>
		<itunes:category text="Religion &amp; Spirituality">
  <itunes:category text="Spirituality"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
<itunes:category text="Health">
  <itunes:category text="Self-Help"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Voxx.org</itunes:name>
			<itunes:email>podcast@voxx.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://voxx.org/images/icon.jpg" />
		<image>
			<url>http://voxx.org/images/icon144.jpg</url>
			<title>The Voxx Show</title>
			<link>http://voxx.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>More Volcanoes Erupt! Thanks Uranus &#8230;</title>
		<link>http://voxx.org/2010/05/29/more-volcanoes-erupt-thanks-uranus/</link>
		<comments>http://voxx.org/2010/05/29/more-volcanoes-erupt-thanks-uranus/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:46:11 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ecuador volcano]]></category>
		<category><![CDATA[Guatemala volcano]]></category>
		<category><![CDATA[Uranus in Aries]]></category>
		<category><![CDATA[volcano eruptions]]></category>
		<category><![CDATA[volcano predictions]]></category>
		<category><![CDATA[Voxx Predictions]]></category>

		<guid isPermaLink="false">http://voxx.org/?p=504</guid>
		<description><![CDATA[Two more volcanoes are currently erupting -- one in Guatemala, and the other in Ecuador. These are truly explosive times coming up!]]></description>
		<wfw:commentRss>http://voxx.org/2010/05/29/more-volcanoes-erupt-thanks-uranus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volcano Katla Set to Erupt</title>
		<link>http://voxx.org/2010/05/28/volcano-katla-set-to-erupt/</link>
		<comments>http://voxx.org/2010/05/28/volcano-katla-set-to-erupt/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:48:02 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Bjork]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Katla]]></category>
		<category><![CDATA[volcanoes]]></category>
		<category><![CDATA[volcanoes erupting]]></category>
		<category><![CDATA[Voxx Predictions]]></category>

		<guid isPermaLink="false">http://voxx.org/?p=494</guid>
		<description><![CDATA[Uranus in the sign of Aries is sure to have an impact on Katla, the Icelandic volcano.]]></description>
		<wfw:commentRss>http://voxx.org/2010/05/28/volcano-katla-set-to-erupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon in Sagittarius 2010</title>
		<link>http://voxx.org/2010/05/27/full-moon-in-sagittarius-2010/</link>
		<comments>http://voxx.org/2010/05/27/full-moon-in-sagittarius-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:07:19 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Full Moon]]></category>
		<category><![CDATA[Full Moon in Sagittarius]]></category>
		<category><![CDATA[Voxx Astrology]]></category>
		<category><![CDATA[Voxx Full Moon]]></category>

		<guid isPermaLink="false">http://voxx.org/?p=484</guid>
		<description><![CDATA[The Full Moon in Sagittarius happens on the same day that Uranus enters Aries -- an incredible day!]]></description>
		<wfw:commentRss>http://voxx.org/2010/05/27/full-moon-in-sagittarius-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Kurt Cobain: We Still Miss You</title>
		<link>http://voxx.org/2009/02/21/happy-birthday-kurt-cobain-we-still-miss-you/</link>
		<comments>http://voxx.org/2009/02/21/happy-birthday-kurt-cobain-we-still-miss-you/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:54:32 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Enochian Magick]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Kabbalah]]></category>
		<category><![CDATA[Memento Mori]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occult Psychology]]></category>
		<category><![CDATA[Psychic Powers]]></category>
		<category><![CDATA[Tarot]]></category>
		<category><![CDATA[Voodoo]]></category>
		<category><![CDATA[Courtney_Love]]></category>
		<category><![CDATA[February_20_1994]]></category>
		<category><![CDATA[Frances_Bean_Cobain]]></category>
		<category><![CDATA[Kurt_Cobain]]></category>
		<category><![CDATA[Kurt_Cobain_Astrology_Chart]]></category>
		<category><![CDATA[Kurt_Cobain_suicide]]></category>
		<category><![CDATA[Kurt_Donald_Cobain]]></category>
		<category><![CDATA[Kurt_suicide]]></category>
		<category><![CDATA[Nirvana]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rock_legends]]></category>
		<category><![CDATA[suicide_prevention]]></category>
		<category><![CDATA[Voxx_Astrology]]></category>
		<category><![CDATA[Voxx_the_Psychic]]></category>

		<guid isPermaLink="false">http://voxx.org/?p=309</guid>
		<description><![CDATA[<p><a href="http://voxx.org/wp-content/uploads/kurtcobain-manicexpressive.jpg"><img class="alignright size-medium wp-image-311" title="kurtcobain-manicexpressive" src="http://voxx.org/wp-content/uploads/kurtcobain-manicexpressive.jpg" alt="Manic Expressive, Copyright Voxx.Org 2009" /></a>Today marks what would have been <strong>Kurt Cobain&#8217;s 42nd Birthday</strong>. It&#8217;s hard to believe, but it&#8217;s almost been 15 years since Kurt died, so tragically young at the age of 27.</p>
<p>I&#8217;ve been working on interpreting <strong><a href="http://www.voxx.org/forum/viewtopic.php?f=7&amp;t=311">Kurt&#8217;s Astrology Chart</a></strong>, delving into the mystery as to what was really behind his suicide &#8212; if in fact, it was, one. It&#8217;s definitely a bizarre chart, full of hope, promise and even offers insight into his seemingly, unavoidable crash-and-burn.</p>
<p>Kurt never was one to burn out OR fade away.  Instead, he chose to go out like the wild human Supernova he truly was. Still, his fiery ghostlight echoes, reaching the furthermost edges of our Messyverse &#8212; reminding the most distant of aliens, that once upon a time, there lived a beautiful yellow giant star named Kurt. May his light always shine for eyes to see, even when those eyes are blind with tears.</p>
<p>LVX and PAX,<br />
Voxx</p>
]]></description>
		<wfw:commentRss>http://voxx.org/2009/02/21/happy-birthday-kurt-cobain-we-still-miss-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse in Aquarius: Into the Maelstrom</title>
		<link>http://voxx.org/2009/01/27/solar-eclipse-in-aquarius-into-the-maelstrom/</link>
		<comments>http://voxx.org/2009/01/27/solar-eclipse-in-aquarius-into-the-maelstrom/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:14:18 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Magick]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pagan News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Superstition]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[New_Moon]]></category>
		<category><![CDATA[New_Moon_in_Aquarius]]></category>
		<category><![CDATA[Solar_Eclipse_2009]]></category>
		<category><![CDATA[Solar_Eclipse_in_Aquarius]]></category>
		<category><![CDATA[Voxx_Predictions]]></category>

		<guid isPermaLink="false">http://voxx.org/?p=305</guid>
		<description><![CDATA[<p><a href="http://voxx.org/wp-content/uploads/photos/SolarEclipse.jpg" onclick="pp_image_popup('http://voxx.org/wp-content/uploads/photos/SolarEclipse.jpg',250,158); return false;" title="SolarEclipse"><img src="http://voxx.org/wp-content/uploads/photos/SolarEclipse.jpg" width="250" height="158" alt="SolarEclipse" class="alignleft" /></a>The <strong><a href="http://www.voxxthepsychic.com/fullnewmoons2009.html">New Moon in Aquarius</a></strong> created a <strong><a href="http://www.voxxthepsychic.com/eclipses2009.html">Solar Eclipse</a></strong> on Sunday, January 25th, 2009 at 11:59 pm (PST). The eclipse occurred at <strong>6º Aquarius</strong>, a quite favorable degree, sub-ruled by Neptune.  It&#8217;s a good thing the degree itself is so positive, as having a Solar Eclipse happen so close to <strong>President Obama&#8217;</strong>s inauguration has made me a bit nervous.</p>
<p>I&#8217;ve always found that solar eclipses really do tend to portend serious challenges, in whichever astrological house they occur (and even as I write this, I just heard that a volcano in Alaska has just become active again!)</p>
<p><strong>New Moon Info:</strong>  The chart of the <strong>New Moon in Aquarius</strong> occurred when the Ascendant was at <strong>0º Scorpio</strong>, promising that the ensuing Solar Eclipse will have very intense ramifications for those with <strong>Scorpio </strong>rising &#8212; that means <strong>President Obama</strong>, amongst others.</p>
<p>As the great astrologers of old have stated, that <em>&#8220;the stars cast their shadows&#8221;</em> before major events. Some of the craziness that has been grabbing the headlines as of late, consist of senseless slayings, such as the gang kids in Miami who were gunned down by an AK-47; as well as a relative replay where a young Asian student from Virginia Tech brutally killed a female student with a knife. No doubt, we&#8217;ll continue to hear startling stories such as this for the next six months.</p>
<p><strong>About Aquarius:</strong>  <strong>Aquarius</strong> is ruled by <strong>Uranus</strong>, which makes it a highly-volatile sign &#8212; for good or bad. Sudden outbursts of rage and joy alternate, making for quite a wild ride.</p>
<p>Ordinarily, a Solar Eclipse by itself is intense enough, but right now the astrological energies are really unstable &#8212; what with <strong><a href="http://www.voxxthepsychic.com/mercuryretrograde2009.html">Mercury Retrograde in Capricorn</a></strong>, and <strong>Saturn retrograde in Virgo</strong> making unsettling aspects to <strong>Uranus in Pisces</strong>, it&#8217;s no wonder that everyone seems to be whirling down into a maelstrom of madness.</p>
<p>If you want to find out how this most recent Solar Eclipse is going to affect you, it might be time to <a href="http://voxx.org/contact/"><strong>call me to get a Psychic Reading</strong></a> to prepare yourself for the uncertain times ahead.  </p>
<p><strong>Mini-Healing Ritual:</strong> In the meantime, light a <strong>pale blue candle</strong>, and take a <strong>Lavendar bath</strong> and find some time to meditate on balancing your emotions. It&#8217;s going to be one of those days &#8212; for the next 365 days in a row.</p>
]]></description>
		<wfw:commentRss>http://voxx.org/2009/01/27/solar-eclipse-in-aquarius-into-the-maelstrom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Total Solar Eclipse 2008: Dragon-Eating Moon</title>
		<link>http://voxx.org/2008/08/01/total-solar-eclipse-dragon-eating-moon/</link>
		<comments>http://voxx.org/2008/08/01/total-solar-eclipse-dragon-eating-moon/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:58:18 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Magick]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pagan News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Wicca]]></category>
		<category><![CDATA[Witchcraft]]></category>
		<category><![CDATA[Astrology_classes]]></category>
		<category><![CDATA[august_1]]></category>
		<category><![CDATA[dragon-eating_eclipse]]></category>
		<category><![CDATA[eclipse_2008]]></category>
		<category><![CDATA[learn_Astrology]]></category>
		<category><![CDATA[Psychic_Astrology]]></category>
		<category><![CDATA[Solar_eclipse]]></category>
		<category><![CDATA[solar_eclipse_2008]]></category>
		<category><![CDATA[total_solar_eclipse]]></category>
		<category><![CDATA[Voxx_Astrology]]></category>
		<category><![CDATA[_2008]]></category>

		<guid isPermaLink="false">http://voxx.org/?p=275</guid>
		<description><![CDATA[<p><a href="http://voxx.org/wp-content/uploads/solar-eclipse1.jpg"><img class="alignright size-medium wp-image-276" title="solar-eclipse1" src="http://voxx.org/wp-content/uploads/solar-eclipse1.jpg" alt="" /></a>Don&#8217;t forget to watch the <strong>Solar Eclipse</strong> via the internet at 3:21 am (PDT).  (Click the NASA link at the bottom of this post to watch the eclipse via live-streaming). The <strong>New Moon</strong> will be in <strong>Leo at 9 Degrees</strong> (the exact degree of the Sun, which is what causes an eclipse in the first place).</p>
<p>This eclipse concerns me greatly, as it occurs within one degree of some very inauspicious <strong><a title="Fixed Stars" href="http://www.astrologycom.com/fixedstars.html" target="_blank">Fixed Stars</a></strong>.  According to ancient star lore, here is a bit of info:</p>
<p><strong>South Asellus:  8° Leo 35 &#8211; <span style="font-weight: normal;"><strong>Asellus</strong><span> </span>is considered unfortunate, and it&#8217;s energy is related to both the <strong>Sun</strong> and <strong>Mars.  </strong>In particular,<strong> t<span style="font-weight: normal;">his star concerns military preferment, blindness, eye trouble, shipwreck, mass murder, horrors, self-willed, unwillingness to cooperate</span></strong></span></strong></p>
<p><strong>Giansar:  </strong><span><strong>10° Leo 20 &#8211; <span style="font-weight: normal;">Although </span>Giansar<span style="font-weight: normal;"> is considered a &#8220;neutral&#8221; energy, it&#8217;s connection to <span><strong>Saturn </strong>and<strong> </strong><strong>Mars</strong>,</span> causes additional concern, as it shows danger of robbery and accidental poisoning.</span></strong></span></p>
<p>This particular eclipse threatens to dethrone, maim and kill emperors, rulers and those who are in high authoritative positions.  Not only that, but the influence of eclipses is generally felt for up to 6 months afterward!  Don&#8217;t say I didn&#8217;t warn you.</p>
<p>For anyone with any planets at 6 to 12 degrees Leo, there is no doubt that major changes are underway.  Time to get it together &#8212; it&#8217;s going to be a bumpy ride alright!</p>
<p>UPDATE:  I was up until sunrise, performing a <strong>New Moon in Leo</strong> ritual, using my Scrying Mirror to catch the the Moon&#8217;s magnificence.  I&#8217;ll be posting some pix soon.  Seriously, I haven&#8217;t felt this much energy from an eclipse since 1991.  The view was exhilarating, even if it was only caught on my television.  Now, we have 4 planets in the sign of Leo, which promises this to be a very historical time, that will no doubt begin immediately.</p>
<p><strong>Other Solar Eclipse Links:</strong></p>
<p><strong>UPDATE </strong><a title="Siberian Video of Eclipse" href="http://www.ireport.com/docs/DOC-54612" target="_blank"><strong>Siberian Eclipse Video</strong></a> &#8212; Amazing!</p>
<p><strong><a title="2008 Solar Eclipse Live!" href="http://www.nasa.gov/topics/solarsystem/features/eclipse/aug1_preview.html" target="_blank">NASA Live Stream of the Eclipse!</a></strong></p>
<p><a title="Wikipedia Solar Eclipse Info" href="http://en.wikipedia.org/wiki/Solar_eclipse_of_August_1,_2008" target="_blank"><strong>Solar Eclipse 2008</strong></a></p>
<p><strong><a title="Anacoana's Astro Blog" href="http://anacoana.blogster.com/total-solar-eclipse-august-1-2008-plan-your-weekend-accordingly_280708161256" target="_blank">The Solar Eclipse and What to Expect</a></strong></p>
]]></description>
		<wfw:commentRss>http://voxx.org/2008/08/01/total-solar-eclipse-dragon-eating-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pluto Opposition of the Moon = Earthquake!</title>
		<link>http://voxx.org/2008/07/30/pluto-opposition-of-the-moon-earthquake/</link>
		<comments>http://voxx.org/2008/07/30/pluto-opposition-of-the-moon-earthquake/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:00:13 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[earthquake_astrology]]></category>
		<category><![CDATA[earthquake_astrology_chart]]></category>
		<category><![CDATA[Pluto_Opposition_Moon]]></category>
		<category><![CDATA[Voxx]]></category>

		<guid isPermaLink="false">http://voxx.org/?p=265</guid>
		<description><![CDATA[<p><a href='http://voxx.org/wp-content/uploads/s_tower1.jpg'><img src="http://voxx.org/wp-content/uploads/s_tower1.jpg" alt="" title="The Tower of God" class="alignleft" /></a>Greetings All,</p>
<p>I&#8217;ve recently been warning my friends, students and clients about the upcoming Solar Eclipse coming up on Friday, August 1st, 2008.  No doubt, this earthquake is just a presage of things to come.  Hang on, it&#8217;s going to be a bumpy ride.  Next up, Japan!</p>
<p>Read more about my Astrological thoughts on this earthquake by visiting my <strong>Magick Forum</strong> by simply clicking the link below.</p>
<p>To see an Astrology Chart of today&#8217;s earthquake, please visit my <a href="http://www.voxx.org/forum"><strong>Magickal Forum</strong></a> in the Astrology Section.</p>
<p><a href="http://www.voxx.org/forum/viewtopic.php?f=7&#038;t=240#p599"><strong>Los Angeles Earthquake Chart</strong></a></p>
]]></description>
		<wfw:commentRss>http://voxx.org/2008/07/30/pluto-opposition-of-the-moon-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto Enters Capricorn</title>
		<link>http://voxx.org/2008/01/26/pluto-enters-capricorn/</link>
		<comments>http://voxx.org/2008/01/26/pluto-enters-capricorn/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:28:36 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Magick]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pagan News]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Pluto_in_Capricorn]]></category>

		<guid isPermaLink="false">http://voxx.org/2008/01/26/pluto-enters-capricorn/</guid>
		<description><![CDATA[<p><a href="http://voxx.org/wp-content/uploads/photos/s_devil_1.jpg" onclick="pp_image_popup('http://voxx.org/wp-content/uploads/photos/s_devil_1.jpg',155,250); return false;" title="s devil 1"><img src="http://voxx.org/wp-content/uploads/photos/s_devil_1.jpg" alt="s devil 1" class="alignleft" height="250" width="155" /></a>Finally &#8230; something to write about!  I&#8217;ve been waiting for this day for quite awhile and it&#8217;s here.  Pluto will move into the Sign of Capricorn at 6:37 pm PST!  The importance of this planetary movement is literally historic, and quite momentous.</p>
<p>Pluto has been in the sign of Sagittarius since November 11th, 1995.  Chances are you remember exactly where you were, who you were with and what you were doing when Pluto switched signs &#8212; I know exactly what I was doing, that&#8217;s for sure.  (Insert deep, private thoughts here.)</p>
<p>Whatever transformations you will experience depends on a few things:</p>
<p>1) The placement of Pluto in your Natal Astrological Chart and how this transit will aspect it; and</p>
<p>2) The placement of Saturn in your Natal Astrological Chart and how this transit will aspect it;</p>
<p>Pluto is considered the Planetary Ruler of the sign of Scorpio, itself the Zodiac Sign of Transformation, the Occult, Legacies, Sex and Death.</p>
<p>Capricorn is ruled by the planet Saturn, which is the planet which rules Career, Recognition, Restriction, Karma and &#8212; you guessed it &#8212; Death.</p>
<p>What happens when the planet of intense transformation enters the rather harsh sign of Capricorn?  Nothing less than a revolution.  A physical, economic, spiritual and psychic meltdown of epic proportions.</p>
<p>Not to mention the fact that the end of the Mayan Calendar (December 21st, 2012) happens to occur during this particular placement.  Coincidence perhaps?  Yeah, right.  Still, it&#8217;s not all bad news you know.  Especially if you happen to have Capricorn Rising (or anticipate positive aspects as the result of this placement).</p>
<p>Still, it&#8217;s going to be time to wake up and smell the cat food, as it were.  I&#8217;ll post more about this historical bit of Astrological news in my <a href="http://www.voxx.org/forum"><strong>Magickal Forum</strong></a> under the <strong>Astrology Section</strong> as soon as possible.</p>
<p>In the meantime, take some time to light a Candle (Indigo Blue, Black or Dark Red) and meditate on how you can get the most out of this intense time.</p>
]]></description>
		<wfw:commentRss>http://voxx.org/2008/01/26/pluto-enters-capricorn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Galactic Center of the Universe</title>
		<link>http://voxx.org/2007/10/29/the-galactic-center-of-the-universe/</link>
		<comments>http://voxx.org/2007/10/29/the-galactic-center-of-the-universe/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 00:23:19 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://voxx.org/2007/10/29/the-galactic-center-of-the-universe/</guid>
		<description><![CDATA[<p><img src="http://voxx.org/wp-content/uploads/astro-galactic-center.jpg" alt="astro-galactic-center.jpg" class="alignright" border="0" height="175" width="228" /><strong>Pluto</strong> is currently conjunct the place in our Galaxy (<strong>The Milky Way</strong>) known as <strong>The Galactic Center</strong>.  As of yesterday, <strong>Pluto</strong> was at <strong>26:52 Degrees Sagittarius</strong>, thus is activating that particular degree, effecting all life on our planet <strong>Earth</strong> (<strong>Gaia</strong>).  We recently experienced this aspect on <strong>December 29th, 2006</strong>, and the last time before <em>that</em> was <em><strong>248 years ago!</strong></em></p>
<p>The energy associated with the <strong>26th Degree of Sagittarius</strong> being activated will definitely affect us mere mortals.  So what, you many wonder.  Well, if you happen to have <strong><em>any planet between 24 to 29 Degrees of Sagittarius</em></strong>, you are in for quite a ride, (and not necessarily a smooth one either!)  In fact, if you happen to have <strong><em>any planet</em></strong> in your Astrological Birth Chart between those mentioned in <strong><em>any</em></strong> sign, you will feel the energy as well.</p>
<p>Those of you who happen to have planets creating positive astrological aspects with those same degrees will no doubt have a more joyful (yet still, powerfully transformative) time.  Case in point, those who have planets in the late degree of the <strong>Fire Signs</strong> (<strong>Aries</strong>, <strong>Leo</strong> and <strong>Sagittarius</strong>) will be experiencing a <strong>Trine</strong> effect.</p>
<p>Those born with planets at late degrees (22-29) in any <strong>Water</strong> or <strong>Earth </strong>signs may feel more agitated than usual.  Of course, those with planets at late degrees of <strong>Libra</strong> or <strong>Aquarius</strong> may also have a lessening of their worries.  Those born under the sign of <strong>Gemini</strong> (being the opposite sign of <strong>Sagittarius</strong>) will, however, have possibly the most difficult time of all, as <strong>Sagittarius</strong> proves to stir up a whirlwind of chaos in its wake.  Of course, the <strong>Chaos Magicians</strong> in the crowd will enjoy that experience immensely. LOL.</p>
<p>As I mentioned, the last time Pluto made this aspect to <strong>The Galactic Center</strong> was 248 years ago.  You know, the time of the <strong>American Revolution</strong>, and we all know what a safe, comfy time <strong><em>that</em></strong> was!  So get your tri-corner hats out, and buckle up your pilgrim boots, &#8216;cos this aspect is going to definitely have a major impact on <strong>The United States of America</strong>, (which is receiving a very unfavorable aspect by this placement, in case you didn&#8217;t notice!)</p>
<p>It&#8217;s time to wake up and take stock of your position in life &#8212; are you going in the most positive direction?  If not, expect some trials and tribulations that will force you to change your ship&#8217;s direction for a more wonderful destination.</p>
<p>To learn more about this fascinating subject, visit the <strong><a href="http://voxx.org/forum/viewtopic.php?t=220&amp;start=0&amp;postdays=0&amp;postorder=asc&amp;highlight=" title="More Info on The Galactic Center" target="_blank">Galactic Center Links</a></strong> my <strong><a href="http://www.voxx.org/forum">Magickal Forum</a></strong> or register for an <a href="http://www.voxx.org/?page_id=25%22"><strong>Astrology Class</strong></a>.</p>
<p><strong>[Note: </strong> The picture above shows the <strong>Galactic Center</strong>.  The larger red stars are in the constellation of <strong>Sagittarius</strong>.  I've illustrated the absolute center with a tiny pink dot so you can see the <strong>Galactic Center</strong> itself.  Picture courtesy of the <em><strong>European Space Observer</strong></em>.<strong>]</strong></p>
]]></description>
		<wfw:commentRss>http://voxx.org/2007/10/29/the-galactic-center-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hymn to Gaia</title>
		<link>http://voxx.org/2007/04/22/hymn-to-gaia/</link>
		<comments>http://voxx.org/2007/04/22/hymn-to-gaia/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 21:12:33 +0000</pubDate>
		<dc:creator>Voxx</dc:creator>
				<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pagan News]]></category>
		<category><![CDATA[Thelema]]></category>
		<category><![CDATA[Wicca]]></category>

		<guid isPermaLink="false">http://voxx.org/2007/04/22/hymn-to-gaia/</guid>
		<description><![CDATA[<p>In honor of the great Goddess, <a href="http://homepage.mac.com/cparada/GML/Gaia.html"><b>Gaia</b></a> &#8212; I offer a poem in her honor.</p>
<p><img src="http://voxx.org/wp-content/uploads/photos/gaia.jpg" border="0" height="241" width="216" alt="gaia.jpg" class="alignright" /><b>Gaia</b></p>
<p>From the depths of Chaos, born<br />
Unexplained, your origin<br />
Bringer of first Earthly morn<br />
Offspring of what has never been</p>
<p>With a consort, Love &#8212; his name<br />
A child to fill Eternity<br />
Brought forth Uranus to tame<br />
A cosmos emanating forth from Thee</p>
<p>Creatrix of the Universe<br />
By celestial intercourse<br />
Thus were Earth and Heaven made<br />
From strange start, Foundation laid</p>
<p>Birthing Pontus, her own mate<br />
Cleaving mountains, forests wild<br />
in Lovers&#8217; bliss, Uranian fate<br />
gave life to scores of godly child</p>
<p>Uranus, stung by what he&#8217;d wrought<br />
Decided to destroy the life<br />
Of what Gaia&#8217;s love begot<br />
He sought to wield Atropos&#8217; knife</p>
<p>Gaia begged the Titans give<br />
Their help that all her children live<br />
Thus, she gave the sickle to<br />
Young Cronos, his own father slew</p>
<p>When Cronos gained his father&#8217;s age<br />
Just like his father, he too grew<br />
To despise the young gods, rage<br />
The curse of Uranus came true</p>
